How To Get Powers In Anime Fighting Simulator
Powers are a game mechanic in Anime Fighting Simulator that allow players to do greater harm and protect themselves from enemies. Yous tin can earn powers from doing quests and getting powers from bosses. Powers tin aid you from impairment and likewise deal damage. Each assail power scales by a specific stat, which determines how much harm you will practice, and also has a cooldown to avoid spamming. Protective powers merely buff the user's Durability by a specific percent and accept no specific scaling.
All in-game powers, descriptions, scaling and obtain method are listed below.
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
| | | | | |
Boss and Tournament Damage
Skill | Boss Harm | Tournament Impairment |
---|---|---|
Sword Hitting/Punch | half dozen | 10 |
Rapid Dial | 1 per striking | one per striking |
Serious Dial | 10 | 20 |
Star Spangled Boom | 10 | 20 |
Vibration Wave | 13 | 25 |
Free energy Avalanche | 15 per hitting (v total) | ten per hit (5 total) |
Kings Flare-up | 5 | 1 per hitting |
Rock, Paper, Scissor | 80 | 95 |
Air Cannon | 25 | 35 |
Ultimate Ability Combination | 25 | 25 |
Stomp | 20 | xx |
Sun Fist Punch | xxx | 50 |
Dragon Punch | 13 | 15 |
Energy Burst | 25 | 25 |
Fallen Downward | 15 | 35 |
Fallen Down Mastered | 25 per striking (2 full) | 30 per hit (2 total) |
Spiral Sphere | 10 | 25 |
Fire Fist | xv | xx |
Energy Beam | 8 per hit (5 total) | x per hit (5 total) |
Ice Blast | 12 | 15 |
Spirit Explosion | 20 | twoscore |
Screw Shuriken | 20 | 15 |
Multiple Bomb Spiral Shuriken | 5 per hit (5 total) | 5 per hit (5 total) |
Tailed Monster Flop | 30 | 15 |
Shooting star Shower | 15 per hit (10 full) | 12 per hit (10 total) |
Barrier | 25 | 25 |
Lightning Hand | 25 | 25 |
Black Flames | xv per hitting (3 total) | 10 per hit |
Flame Dragon Roar | twoscore after 5 ticks (8 each) | 35 after 5 ticks (7 each) |
Ice Explosion | 25 | 25 |
Ice Spikes | 4 per hit | 25 per striking |
Beam Blast | 40 | 20 |
Infernal Fire Ball | 25 | 35 |
Infernal Ace | viii per hit (five total) | 12 per hit (v total) |
Blazing Arrow | 10 per hitting (2 full) | 6 per hit (two total) |
Leap Flip Shock | 20 | 30 |
Footing Daze | 20 | 20 |
Horrid Dominicus | 35 | 35 |
Extermination Ray | 20 per striking (three full) | 20 |
Last Smooth | eight per hit (18 total) | 6 per hit (eighteen total) |
Explosion | 35 | 35 |
Steam Burst | 3 per striking (12 full) | 4 per hit (12 full) |
Black Lightning | viii per hit (18 full) | 6 per hit (xviii total) |
Blackness Hole | 20 per hit (iii hits full per orb; 7 orbs total) | 5 per hit (3 hits total per orb; 7 orbs total) |
Hell Flame | 35 | 40 |
God'due south Wrath | 1 per hit (43 full) | xx per hit (4 full) |
Gluttony | 20 per hitting (2 total) | 25 per striking (2 total) |
Nighttime Lightning | 2 per hit (twenty total) | v per hitting (xx total) |
Hell Flare | 20 per hitting (6 total) | 12 per striking (6 total) |
Flying Slash | 10 | 20 |
Rapid Slash | 2 per hit (14 total) | 8 per hitting (14 total) |
Dragon'south Wrath | fifteen | 30 |
Blade Cyclone | 25 | 25 |
Wind Scar | 30 | twoscore |
Credits
fliro76: cooldowns
ReaperiGuess: boss damage for new powers
That guy is Anonymous: boss damage for new powers in update 19&twenty
Source: https://anime-fighting-simulator.fandom.com/wiki/Powers#:~:text=Powers%20are%20a%20game%20mechanic,and%20getting%20powers%20from%20bosses.
Posted by: wellshasurseen.blogspot.com
0 Response to "How To Get Powers In Anime Fighting Simulator"
Post a Comment